Your shopping cart is empty!
| LOCATION | ZIP CODE | |
|---|---|---|
| ABRA | ||
| Bangued | 2800 | |
| Boliney | 2815 | |
| Bucay | 2805 | |
| Bucloc | 2817 | |
| Daguioman | 2816 | |
| Danglas | 2825 | |
| Dolores | 2801 | |
| La Paz | 2826 | |
| Lacub | 2821 | |
| Lagangilang | 2902 | |
| Lagayan | 2824 | |
| Langiden | 2807 | |
| Licuan (Baay) | 2819 | |
| Luba | 2813 | |
| Malibcong | 2820 | |
| Manabo | 2810 | |
| Peñarrubia | 2804 | |
| Pidigan | 2806 | |
| Pilar | 2812 | |
| Sallapadan | 2818 | |
| San Isidro | 2809 | |
| San Juan | 2823 | |
| San Quintin | 2808 | |
| Tayum | 2803 | |
| Tineg | 2822 | |
| Tubo | 2814 | |
| Villaviciosa | 2811 | |
| AGUSAN DEL NORTE | ||
| Cabadbaran | 8605 | |
| Carmen | 8603 | |
| Jabonga | 8607 | |
| Kitcharao | 8609 | |
| Las Nieves | 8610 | |
| Magallanes | 8604 | |
| Remedios T. Romualdez | 8611 | |
| Santiago | 8608 | |
| Tubay | 8606 | |
| AGUSAN DEL SUR | ||
| Bayugan | 8502 | |
| Bunawan | 8506 | |
| Esperanza | 8513 | |
| La Paz | 8508 | |
| Loreto | 8507 | |
| Prosperidad | 8500 | |
| Rosario | 8504 | |
| San Francsico | 8501 | |
| San Luis | 8511 | |
| Santa Josefa | 8512 | |
| Sibagat | 8503 | |
| Talacogon | 8510 | |
| Trento | 8505 | |
| Veruela | 8509 | |
| AKLAN | ||
| Altavas | 5616 | |
| Balete | 5614 | |
| Banga | 5601 | |
| Batan | 5615 | |
| Buruanga | 5609 | |
| Ibajay | 5613 | |
| Lezo | 5605 | |
| Libacao | 5602 | |
| Madalag | 5603 | |
| Makato | 5611 | |
| Malay (Boracay Island) | 5608 | |
| Malinao | 5606 | |
| Nabas | 5607 | |
| Tangalan | 5612 | |
| ALBAY | ||
| Bacacay | 4509 | |
| Camalig | 4502 | |
| Guinobatan | 4503 | |
| Jovellar | 4515 | |
| Guinobatan | 4503 | |
| Libon | 4507 | |
| Ligao | 4504 | |
| Malilipot | 4510 | |
| Malinao | 4512 | |
| Manito | 4514 | |
| Oas | 4505 | |
| Pio Duran | 4516 | |
| Polangui | 4506 | |
| Rapu-Rapu | 4517 | |
| San Miguel Island | 4511 | |
| Santo Domingo | 4508 | |
| Tabaco | 4511 | |
| Tiwi | 4513 | |
| ANTIQUE | ||
| Anini-y | 5717 | |
| Barbaza | 5706 | |
| Belison | 5701 | |
| Bugasong | 5704 | |
| Caluya | 5711 | |
| Culasi | 5708 | |
| Hamtic, Other Barangays | 5715 | |
| Laua-an | 5705 | |
| Libertad | 5710 | |
| Pandan | 5712 | |
| Patnongon | 5702 | |
| San Jose de Buenavista | 5700 | |
| San Remegio | 5714 | |
| Sebaste | 5709 | |
| Sibalom | 5713 | |
| Tibiao | 5707 | |
| Tobias Fornier (Dao) | 5716 | |
| Valderrama | 5703 | |
| APAYAO | ||
| Conner | 3807 | |
| Luna | 3813 | |
| AURORA | ||
| Baler | 3200 | |
| Casiguran | 3204 | |
| Dilasag | 3205 | |
| Dinalungan | 3206 | |
| Dingalan | 3207 | |
| Dipaculao | 3203 | |
| Maria Aurora | 3202 | |
| San Luis | 3201 | |
| BASILAN | ||
| Isabela de Basilan | 7300 | |
| Lamitan | 7302 | |
| Lantawan | 7301 | |
| Maluso | 7303 | |
| Sumisip | 7305 | |
| Tipo-Tipo | 7304 | |
| Tuburan | 7306 | |
| BATAAN | ||
| Abucay | 2114 | |
| Bagac | 2107 | |
| Bataan EPZA | 2106 | |
| Mariveles | 2105 | |
| Morong | 2108 | |
| BATANES | ||
| Governor-Gen. Jose V. Basco | 3900 | |
| Itbayat | 3905 | |
| Ivana | 3902 | |
| Mahatao | 3901 | |
| Sabtang | 3904 | |
| Uyugan | 3903 | |
| BATANGAS | ||
| Agoncillo | 4211 | |
| Balayan | 4213 | |
| Balete | 4219 | |
| Brgy. Ulango and ILIJAN | 4200 | |
| Calaca | 4212 | |
| Calatagan | 4215 | |
| Cuenca | 4222 | |
| Laurel | 4221 | |
| Lobo | 4229 | |
| Nasugbu | 4231 | |
| Talisay | 4220 | |
| Tuy | 4214 | |
| BENGUET | ||
| Atok | 2612 | |
| Bakun | 2610 | |
| Bokod | 2605 | |
| Bugulas | 2607 | |
| Kabayan | 2606 | |
| Kapangan | 2613 | |
| Kibungan | 2611 | |
| Lepanto | 2609 | |
| Mankayan | 2608 | |
| Tuba | 2603 | |
| BILIRAN | ||
| Almeria | 6544 | |
| Biliran | 6549 | |
| Cabucgayan | 6550 | |
| Caibiran | 6548 | |
| Culaba | 6547 | |
| Kawayan | 6545 | |
| Maripipi | 6546 | |
| Naval | 6543 | |
| BOHOL | ||
| Alicia | 6314 | |
| Anda | 6311 | |
| Antequera | 6335 | |
| Balilihan | 6342 | |
| Batuan | 6318 | |
| Bien Unido | 6326 | |
| Bilar | 6317 | |
| Buenavista, Other Barangays | 6333 | |
| Calape | 6328 | |
| Candijay | 6312 | |
| Carmen | 6319 | |
| Catigbian | 6343 | |
| Clarin | 6330 | |
| Dagohoy | 6322 | |
| Danao | 6344 | |
| Dimiao | 6305 | |
| Duero | 6309 | |
| Garcia Hernandez | 6307 | |
| Guindulman | 6310 | |
| Inabanga, Other Barangays | 6332 | |
| Jagna | 6308 | |
| Jetafe | 6334 | |
| Lila | 6304 | |
| Loay | 6303 | |
| Loboc | 6316 | |
| Loon | 6327 | |
| Mabini | 6313 | |
| Panglao | 6340 | |
| Pilar | 6321 | |
| Pres. Carlos P. Garcia | 6346 | |
| Sagbayan (Borja) | 6331 | |
| San Isidro | 6345 | |
| San Miguel | 6323 | |
| Sevilla | 6347 | |
| Sierra Bullones | 6320 | |
| Sikatuna | 6338 | |
| Talibon | 6325 | |
| Trinidad | 6324 | |
| Ubay | 6315 | |
| Valencia | 6306 | |
| BUKIDNON | ||
| Baungon | 8707 | |
| Cabanglasan | 8723 | |
| Damulog | 8721 | |
| Dangcagan | 8719 | |
| Don Carlos | 8712 | |
| Impasug-ong | 8702 | |
| Kadingilan | 8713 | |
| Kalilangan | 8718 | |
| Kibawe | 8720 | |
| Kitaotao | 8716 | |
| Lantapan | 8722 | |
| Libona | 8706 | |
| Malaybalay | 8700 | |
| Malitbog | 8704 | |
| Manolo Fortich | 8703 | |
| Maramag | 8714 | |
| Musuan | 8710 | |
| Pangantucan | 8717 | |
| Phillips | 8705 | |
| Quezon | 8715 | |
| San Fernando | 8711 | |
| Sumilao | 8701 | |
| Talakag | 8708 | |
| Valencia | 8709 | |
| CAGAYAN VALLEY | ||
| Abulug | 3517 | |
| Alcala | 3507 | |
| Allacapan | 3523 | |
| Amulung | 3505 | |
| Aparri | 3515 | |
| Baggao | 3506 | |
| Ballesteros | 3516 | |
| Buguey | 3511 | |
| Calayan | 3520 | |
| Camalaniugan | 3510 | |
| Claveria | 3519 | |
| Enrile | 3501 | |
| Gattaran | 3508 | |
| Gonzaga | 3513 | |
| Iguig | 3504 | |
| Lal-lo | 3509 | |
| Lasam | 3524 | |
| Pamplona | 3522 | |
| Peñablanca | 3502 | |
| Piat | 3527 | |
| Rizal | 3526 | |
| Sanchez-Mira | 3518 | |
| Santa Ana | 3514 | |
| Santa Praxedes | 3521 | |
| Santa Teresita | 3512 | |
| Santo Niño (Faire) | 3525 | |
| Solana | 3503 | |
| Tuao | 3528 | |
| CAMARINES NORTE | ||
| Basud | 4608 | |
| Capalonga (only Poblacion is served) | 4607 | |
| Jose Panganiban | 4606 | |
| Labo | 4604 | |
| Mercedes | 4601 | |
| Paracale | 4605 | |
| San Lorenzo Ruiz (Imelda) | 4610 | |
| San Vicente | 4609 | |
| Santa Elena | 4611 | |
| Talisay | 4602 | |
| Tula-na-Lupa | 4612 | |
| Vinzons | 4603 | |
| CAMARINES SUR | ||
| Baao | 4432 | |
| Balatan | 4436 | |
| Bato | 4435 | |
| Bombon | 4404 | |
| Buhi | 4433 | |
| Bula | 4430 | |
| Cabusao | 4406 | |
| Calabanga | 4405 | |
| Camaligan | 4401 | |
| Canaman | 4402 | |
| Caramoan | 4429 | |
| Del Gallego | 4411 | |
| Gainza | 4412 | |
| Garchitorena | 4428 | |
| Goa | 4422 | |
| Iriga City | 4431 | |
| Lagonoy | 4425 | |
| Libmanan | 4407 | |
| Lupi | 4409 | |
| Magarao | 4403 | |
| Minalabac | 4414 | |
| Nabua | 4434 | |
| Ocampo | 4419 | |
| Pamplona | 4416 | |
| Pasacao | 4417 | |
| Pili | 4418 | |
| Presentacion | 4424 | |
| Ragay | 4410 | |
| Sagñay | 4421 | |
| San Fernando | 4415 | |
| San Jose | 4423 | |
| Sipocot | 4408 | |
| Siruma | 4427 | |
| Tigaon | 4420 | |
| Tinambac | 4426 | |
| CAMIGUIN | ||
| Catarman | 9104 | |
| Guinsiliban | 9102 | |
| Mahinog | 9101 | |
| Mambajao | 9100 | |
| Sagay | 9103 | |
| CAPIZ | ||
| Cuartero | 5811 | |
| Dao | 5810 | |
| Dumalag | 5813 | |
| Dumarao | 5812 | |
| Ivisan | 5805 | |
| Jamindan | 5808 | |
| Ma-ayon | 5809 | |
| Mambusao | 5807 | |
| Pilar | 5804 | |
| Pontevedra | 5802 | |
| President Roxas | 5803 | |
| Sapi-an | 5806 | |
| Sigma | 5816 | |
| Tapaz | 5814 | |
| CATANDUANES | ||
| Bagamanoc | 4807 | |
| Baras | 4803 | |
| Bato | 4801 | |
| Caramoran | 4808 | |
| Gigmoto | 4804 | |
| Pandan | 4809 | |
| Panganiban (Payo) | 4806 | |
| San Andres (Calolbon) | 4810 | |
| San Miguel | 4802 | |
| Viga | 4805 | |
| Virac | 4800 | |
| CEBU | ||
| Alcantara | 6033 | |
| Alcoy | 6023 | |
| Alegria | 6030 | |
| Aloguinsan | 6040 | |
| Argao | 6021 | |
| Asturias | 6042 | |
| Badian | 6031 | |
| Balamban | 6041 | |
| Bantayan | 6052 | |
| Barili | 6036 | |
| Bogo | 6010 | |
| Boljoon | 6024 | |
| Borbon | 6008 | |
| Carcar | 6019 | |
| Carmen | 6005 | |
| Catmon | 6006 | |
| Compostela | 6003 | |
| Cordova | 6017 | |
| Daanbantayan | 6013 | |
| Dalaguete | 6022 | |
| Danao City | 6004 | |
| Dumanjug | 6035 | |
| Ginatilan | 6028 | |
| Madridejos Island | 6053 | |
| Malabuyoc | 6029 | |
| Medellin | 6012 | |
| Minglanilla | 6046 | |
| Moalboal | 6032 | |
| Naga | 6037 | |
| Oslob | 6025 | |
| Pilar | 6048 | |
| Pinamungahan | 6039 | |
| Poro | 6049 | |
| Ronda | 6034 | |
| Samboan | 6027 | |
| San Fernando | 6018 | |
| San Francisco | 6011 | |
| San Remegio | 6011 | |
| Santa Fe | 6047 | |
| Santander | 6026 | |
| Sibonga | 6020 | |
| Sogod | 6007 | |
| Tabogon | 6009 | |
| Tabuelan | 6044 | |
| Toledo City | 6038 | |
| Tuburan | 6043 | |
| Tudela | 6051 | |
| COMPOSTELA VALLEY | ||
| Compostela | 8803 | |
| Laak (San Vicente) | 8810 | |
| Mabini (Doña Alicia) | 8807 | |
| Maco | 8806 | |
| Maragusan (San Mariano) | 8808 | |
| Mawab | 8802 | |
| Monkayo | 8805 | |
| Montevista | 8801 | |
| Nabunturan | 8800 | |
| New Bataan | 8804 | |
| Pantukan | 8809 | |
| DAVAO DEL NORTE | ||
| Asuncion (Saug) | 8102 | |
| Babak (Island City of Samal) | 8118 | |
| Braulio E.Dujali | 8117 | |
| Carmen | 8101 | |
| Kapalong | 8113 | |
| Kaputian | 8120 | |
| New Corella | 8104 | |
| Panabo | 8105 | |
| Samal | 8119 | |
| Santo Tomas | 8112 | |
| Tagum City | 8100 | |
| DAVAO DEL SUR | ||
| Bansalan | 8005 | |
| Digos | 8002 | |
| Don Marcelino | 8013 | |
| Hagonoy | 8006 | |
| Jose Abad Santos (Trinidad) | 8014 | |
| Kiblawan | 8008 | |
| Magsaysay | 8004 | |
| Malalag | 8014 | |
| Malita | 8012 | |
| Matanao | 8003 | |
| Padada | 8007 | |
| Santa Cruz | 8001 | |
| Santa Maria | 8011 | |
| Sulop | 8009 | |
| DAVAO ORIENTAL | ||
| Banganga | 8204 | |
| Banaybanay | 8208 | |
| Boston | 8206 | |
| Caraga | 8203 | |
| Cateel | 8205 | |
| Governor Generoso | 8210 | |
| Lupon | 8207 | |
| Manay | 8202 | |
| Mati | 8200 | |
| San Isidro | 8209 | |
| Tarragona | 8201 | |
| EASTERN SAMAR | ||
| Arteche | 6822 | |
| Balangiga | 6812 | |
| Balangkayan | 6801 | |
| Can-Avid | 6806 | |
| Dolores | 6817 | |
| General MacArthur | 6805 | |
| Giporlos | 6811 | |
| Guiuan | 6809 | |
| Hernani | 6804 | |
| Jipapad | 6819 | |
| Lawaan | 6813 | |
| Llorente | 6803 | |
| Maslog | 6820 | |
| Maydolong | 6802 | |
| Mercedes | 6808 | |
| Oras | 6818 | |
| Quinapondan | 6810 | |
| Salcedo | 6807 | |
| San Julian | 6814 | |
| San Policarpio | 6821 | |
| Sulat | 6815 | |
| Taft | 6816 | |
| GUIMARAS | ||
| Buenavista | 5045 | |
| Jordan | 5044 | |
| Nueva Valencia | 5046 | |
| San Lorenzo | 5046 | |
| Sibunag | 5045 | |
| IFUGAO | ||
| Banaue | 3601 | |
| Lagawe | 3600 | |
| Lamut | 3605 | |
| ILOCOS NORTE | ||
| Adams | 2922 | |
| Badoc | 2904 | |
| Bangui | 2920 | |
| Burgos | 2918 | |
| Currimao | 2903 | |
| Dingras | 2913 | |
| Dumalneg | 2921 | |
| Espiritu (Banna) | 2908 | |
| Marcos | 2907 | |
| Nueva Era | 2909 | |
| Pagudpod | 2919 | |
| Pasuquin | 2917 | |
| Piddig | 2912 | |
| Pinili | 2905 | |
| San Nicolas | 2901 | |
| Sarrat | 2914 | |
| Solsona | 2910 | |
| Vintar | 2915 | |
| ILOCOS SUR | ||
| Alilem | 2716 | |
| Banayoyo | 2708 | |
| Burgos | 2724 | |
| Cabugao | 2732 | |
| Candon | 2710 | |
| Narvacan | 2704 | |
| San Esteban | 2706 | |
| Santa | 2703 | |
| Santa Catalina | 2701 | |
| Santa Cruz | 2713 | |
| Santa Lucia | 2712 | |
| Santa Maria | 2705 | |
| Tagudin | 2714 | |
| ILO-ILO | ||
| Ajuy | 5012 | |
| Alimodian | 5028 | |
| Anilao | 5009 | |
| Badiangan | 5033 | |
| Balasan | 5018 | |
| Banate | 5010 | |
| Barotac Nuevo | 5007 | |
| Barotac Viejo | 5011 | |
| Batad | 5016 | |
| Bingawan | 5041 | |
| Cabatuan | 5031 | |
| Calinog | 5040 | |
| Carles | 5019 | |
| Concepcion | 5013 | |
| Dingle | 5035 | |
| Dueñas | 5038 | |
| Dumangas | 5006 | |
| Estancia | 5017 | |
| Guimbal | 5022 | |
| Igbaras | 5029 | |
| Janiuay | 5034 | |
| Lambunao | 5042 | |
| Lemery | 5043 | |
| Leon | 5026 | |
| Maasin | 5030 | |
| Miagao | 5023 | |
| Mina | 5032 | |
| New Lucena | 5005 | |
| Oton | 5020 | |
| Passi City | 5037 | |
| Pototan | 5008 | |
| San Dionisio | 5015 | |
| San Enrique | 5036 | |
| San Joaquin | 5024 | |
| San Miguel | 5025 | |
| San Rafael | 5038 | |
| Santa Barbara |