Click Image for Gallery
Features
- Unobtrusive professional clip-on microphone
- Up to 15 compatible channels (under optimal conditions) in license-free 2.4 GHz band
- Automatic frequency management
- Prevents interference: Intelligent channel back-up allows co-existence with Wi-Fi & Bluetooth
- Audio effects: equalizer, de-esser, automatic gain control
- iOS app for remote control and monitoring of the system
- Sturdy metal housing
EM D1 | |
Antenna connector | 2 x Rev-SMA |
Audio output | Mic/line level switch –24 dB/0 dB, XLR, balanced max +18 dBu, Jack, unbalanced/balanced max +12 dBu/max +18 dBu |
Automatic gain control (AGC) | compression/expansion with automatic make-up gain function |
Connection | XLR/¼" (6.3 mm) jack |
Current consumption | 350 mA |
Display | OLED |
Equalizer | 7-band graphic equalizer |
Low-cut filter | –3 dB at 120 Hz |
Network protocol | Media Control Protocol, TCP/IP IPv4 (DHCP, Manual)/IPv6 |
Network socket | RJ45 |
Power supply | 12 V DC hollow jack |
RF output power | back channel 10 mW/100 mW (country-specific) |
RF sensitivity | <-90 dBm |
Weight | Weight approx. 824 g |
ME 2 | |
Max. sound pressure level | 130 dB SPL |
Microphone | pre-polarized condenser |
Pick-up pattern | omni-directional |
Sensitivity | 20 mV/Pa |
SK D1 | |
Accupack | BA 30 (Li-Ion, 3.7V) |
Battery specification | 2 x AA size battery (1,5V) |
Connection | 3.5 mm jack socket, lockable |
Input impedance | 1 MΩ |
Input sensitivity | automatic sensitivity adjustment |
Line | 20 to 20,000 Hz 3.3 V RMS |
Microphone | Microphone 50 to 20,000 Hz 2.2 V RMS |
RF output power | adaptive, up to 100 mW (country-specific) |
Weight | approx. 85 g |
Technical Specifications | |
AF frequency response | 20 to 20.000 Hz |
Audio codec | APT-X Live |
Audio sampling | sampling 24 bit/48 kHz |
Dynamic range | > 135 dB (A) |
Latency | 3.9 ms |
Modulation | GFSK with back channel |
Operating temperature | – 10 °C to +55 °C |
RF frequency range | 2,400 to 2,483.5 MHz |
Signal/noise ratio | ≥ 105 dB (A) |
Storage temperature | – 20 °C to +70 °C (The temperature range is influenced by the battery characteristics) |
THD, total harmonic distortion | typ. < 0,1 % |
Transmission method | TDMA, time diversity, frequency diversity, fast switching antenna diversity |